Vadodara, Gujarat
GST No. 24AAHFH2641F1ZR
Call 08043802071 53% Response Rate
Send Enquiry
| Power | 230 watts 50 Hz |
| Tube Material | Quartz Glass |
| Size/Dimension | 370 x 300 MM |
| Color | BLACK ND WHITE |
| Material | Body Made of M.S. |
| Automation Grade | Automatic |
| Power Source | 230 watts 50 Hz |
| Voltage | 230 volts A.C. |
Our products are known for their aesthetic designs, strength, high durability, easy to install and maintain. We offer the most efficient products at very competitive prices, ensuring value for money with outstanding service support. Our ethical business practices and customer-centric approach has won us accolades from our esteemed clientele. Apart from this, we are exporting our products in UK.
View Complete details
| Phase | C1 |
| Type | Normal Phase |
| Brand | agilent , water , thermo |
| Particle Size (Micro meter) | 3,5,10,15 |
| Pore Size (A) | 100 , 150 , 120 |
View Complete details
Minimum Order Quantity: 236 Piece
| Volume Range | 0.5 - 10 microlitre |
| Brand | 256 |
| Model Name/Number | 569 |
| Capacity | 236 |
| Channel | 26 |
| Usage/Application | Industrial |
| Material | Plastic |
| Volume Increment | 0.01 microlitre |
| Type | shape |
| Number of Channels | 2 |
Additional Information:
View Complete details
| Capacity | 3ml |
| Material | Polypropylene (PP) |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| delivery | Pan india |
ALLPURE Syringe Filter: Nylon / PVDF / PTFE
Diameter: 13mm or 25mm or 33mm
Pore Size: 0.2µm or 0.45µm
View Complete details